Shree Shubham Logistics Ltd. is accredited by National Commodity and Derivatives Exchange Limited (NCCL) and NeML. Through the accreditation, SSL has been approved as an assayer and a warehouse service provider to all the market trade participants of NCCL & NeML for facilitating physical deliveries on electronic commodity exchange platform.
Stock Position of commodities at NCCL approved warehouses as on 27/06/2022
Date: 27th June-2022 |
|||||||
Commodity | Location | WSP | WH Code | Warehouse address | Valid Stock | Quantity in process | Unit |
---|---|---|---|---|---|---|---|
RAPESEED-MUSTARD | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0.1999 | 0.00 | MT |
SOYABEAN | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0.00 | MT |
CORIANDER | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 4.9825 | 0.00 | MT |
WHEAT | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0.00 | MT |
SOYABEAN | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0.00 | MT |
DESIUNPWHOLERAWCHANA | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0.00 | MT |
SOYABEAN | LATUR | SSL | SSLALPLTR | GAT NO.94 & 95,VILLAGE-MURUDAKOLA &, TALUKA & DISTRICT-LATUR | 0 | 0.00 | MT |
HIPRO SOYBEAN MEAL | LATUR | SSL | SSLALPLTR | GAT NO.94 & 95,VILLAGE-MURUDAKOLA &, TALUKA & DISTRICT-LATUR | 0 | 0.00 | MT |
RAPESEED-MUSTARD | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0.00 | MT |
BAJRA | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0.00 | MT |
CASTOR SEED | KADI | SSL | SSLRAJESHKUPATKAD | SHREE SHUBHAM LOGISTICS C/O RAJESH KUMAR PATEL S/O AMRUTBHAI PATEL WAREHOUSE, GODOWN NO.6,PLOT NO.6,SURVEY NO.586, VILLAGE ALDESAN, KADI TO NANDAASAN ROAD, TALUKA KADI, DISTRICT MEHESANA,GUJARAT,382715 | 0 | 0.00 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRAJESHKUPATKAD | SHREE SHUBHAM LOGISTICS C/O RAJESH KUMAR PATEL S/O AMRUTBHAI PATEL WAREHOUSE, GODOWN NO.6,PLOT NO.6,SURVEY NO.586, VILLAGE ALDESAN, KADI TO NANDAASAN ROAD, TALUKA KADI, DISTRICT MEHESANA,GUJARAT,382715 | 741.3623 | 0.00 | MT |
CASTOR SEED | PATAN | SSL | SSLICMLWAREPTN | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 40.435 | 0.00 | MT |
JEERA | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 2252.677 | 0.00 | MT |
CASTOR SEED | KADI | SSL | SSLMEETRKPATKAD | C/O MEET RAJESH KUMAR PATEL & PATEL AKSHAT VIVEK WAREHOUSE CHAMBER NO. 01 & 02, PLOT NO. 01 & 02, SURVEY NO.576, VILLAGE – SADRA, DETROJ ROAD, TALUKA – KADI, DISTRICT – MAHESANA- 382715 – GUJARAT. | 10.2339 | 0.00 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLMEETRKPATKAD | C/O MEET RAJESH KUMAR PATEL & PATEL AKSHAT VIVEK WAREHOUSE CHAMBER NO. 01 & 02, PLOT NO. 01 & 02, SURVEY NO.576, VILLAGE – SADRA, DETROJ ROAD, TALUKA – KADI, DISTRICT – MAHESANA- 382715 – GUJARAT. | 5672.2914 | 0.00 | MT |
DESIUNPWHOLERAWCHANA | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0.00 | MT |
RAPESEED-MUSTARD | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0.00 | MT |
GUAR SEED | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0.00 | MT |
CASTOR SEED | PATAN | SSL | SSLGOKETANAPTN | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0.00 | MT |
JEERA | UNJHA | SSL | SSLGOKETANAUNJ | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 1299.562 | 0.00 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 4392.6615 | 0.00 | MT |
CASTOR SEED | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 293.04 | 0.00 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMILAGUPTAKO | C/O. PRAMILA NARENDRA GUPTA WAREHOUSE, CHAMBER NO. A,B & C ,GAT NO. 73, MOUJE WADALI SATWAI, HIWARKHED ROAD, AKOT, AKOLA, MAHARASHTRA, PIN CODE- 444101. | 970.1082 | 0.00 | MT |
MOONG | MERTA | SSL | SSLOWNALPMTD | SHREE SHUBHAM LOGISTICS LIMITED KHASARA NO 3/4, NAGAUR, MERTA RAJASTHAN PIN CODE 341510 | 0 | 0.00 | MT |
CASTOR SEED | DEESA | SSL | SSLDELXLOGWHDES | C/O DELUXE LOGISTICS WAREHOUSE GODOWN NO.1, SURVEY NO. 2098 & 2099, PLOT NO. 1 & 9, CHITRASANI ROAD, AT – BHAKHAR MOTI, TAL-DHANTIWADA, DIST – BANASKANTHA, GUJARAT – 385505 | 2762.728 | 0.00 | MT |
CASTOR SEED | DEESA | SSL | SSLSHRSHCOWHDES | C/O SHREE SHUBHAM CORPORATION WAREHOUSE SURVEY NO.192/5, B/H JAIN TEMPLE, PALANPUR AHMEDABAD HIGHWAY, AT JAGANA, PALANPUR, BANASKANTHA, GUJARAT – 385011 | 2922.6945 | 0.00 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHYMPTN | C/O RADHESHYAM AGRO WAREHOUSE GODOWN NO.2, C/O. VINOD KUMAR, DINESHBHAI & JAYABEN, PREMISE OF RAMDEV WAREHOUSING, PLOT NO. 49 TO 68, SURVEY NO. 155, AT. VAGHEL, HARIJ, TAL- SAMI, DIST – PATAN, | 0 | 0.00 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLVINODRAPAKAD | C/O VINODKUMAR RANCHHODBHAI PATEL WAREHOUSE GODOWN NO.4, PLOT NO.04, NEW SURVEY NO.822, OLD SURVEY NO. 576, VILLAGE SADRA, DATROJ ROAD, TAL-KADI, DIST-MAHESANA, GUJARAT – 382715 | 89.2012 | 0.00 | MT |
CASTOR SEED | KADI | SSL | SSLVINODRAPAKAD | C/O VINODKUMAR RANCHHODBHAI PATEL WAREHOUSE GODOWN NO.4, PLOT NO.04, NEW SURVEY NO.822, OLD SURVEY NO. 576, VILLAGE SADRA, DATROJ ROAD, TAL-KADI, DIST-MAHESANA, GUJARAT – 382715 | 839.41 | 0.00 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLINDURAMNIAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O INDU RAMNIVAS MALPANI WAREHOUSE,WAREHOUSE A, B & C, GAT NO. 4/5 JOGBAN, VADALI SATWAI, HIWARKHED ROAD,NEXT TO RAILWAY CROSSING AKOT, DIST – AKOLA, MAHARASHTRA – 444101 | 1947.9764 | 0.00 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSULNIAGRIAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O. SULBHA NITIN AGRAWAL WAREHOUSE SURVEY NO. 11, PLOT NO. 04, MOUJE - JOGBAN, TALUKA – AKOT, DIST – AKOLA, , MAHARASHTRA – 444101 | 587.607 | 0.00 | MT |
GUAR GUM | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 2981.24 | 29.98 | MT |
JEERA | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 125.58 | 0.00 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHAMPTN | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 1548.16 | 0.00 | MT |
JEERA | UNJHA | SSL | SSLRADHESHAMUNJ | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 1331.381 | 0.00 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLSIDDHAMWAKAD | SHREE SHUBHAM LOGISTICS LIMITED C/O. SIDDHAM WAREHOUSE, GODOWN NO.4, SURVEY NO.217, VILLAGE ALDESAN, TALUKA KADI, NANDASAN ROAD, UNTVA CHOWKADI, DIST-MAHESANA, GUJARAT- 382715 | 1743.8497 | 0.00 | MT |
CASTOR SEED | KADI | SSL | SSLSIDHAMWHAKAD | C/O SIDDHAM WAREHOUSE, GODOWN NO. 06, ALDESAN, SURVEY NO. 217, UNTWA CHOKDI, KADI NANDASAN ROAD, KADI, DISTRICT-MAHESANA, GUJARAT-382715 | 130.37 | 0.00 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLSIDHAMWHAKAD | C/O SIDDHAM WAREHOUSE, GODOWN NO. 06, ALDESAN, SURVEY NO. 217, UNTWA CHOKDI, KADI NANDASAN ROAD, KADI, DISTRICT-MAHESANA, GUJARAT-382715 | 249.8436 | 0.00 | MT |
CORIANDER | GONADL | SSL | SSLNAREBALDAGON | SHREE SHUBHAM LOGISTICS LIMITED C/O NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE CHAMBER 1 & 2, PLOT NO. 52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA – GONDAL, RAJKOT - 360311 | 603.5255 | 0.00 | MT |
CASTOR SEED | KADI | SSL | SSLASEEMEXPOKAD | ASEEM EXPORTS WAREHOUSE AT JAY AGRO INDUSTRIES PLOT NO 587 VILLAGE ALDESAN KADI NANDASAN ROAD MAHESANA GUJARAT 382715 | 0 | 0.00 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLASEEMEXPOKAD | ASEEM EXPORTS WAREHOUSE AT JAY AGRO INDUSTRIES PLOT NO 587 VILLAGE ALDESAN KADI NANDASAN ROAD MAHESANA GUJARAT 382715 | 1491.3212 | 0.00 | MT |
CASTOR SEED | DEESA | SSL | SSLMANKTHADES | SHREE SHUBHAM LOGISTICS LIMITED C/O MANOJ KUMAR KANTILAL THAKKAR WAREHOUSE GODOWN NO.1 & 02, PLOT NO. 4/16, 4/17, 18 AND 19, GIDC, CHANDISAR, TALUKA - PALANPUR, DISTRICT - BANASKANTHA, GUJARAT - 385510 | 1205.845 | 0.00 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLVINARGUWAAKO | C/O VISHAL NARENDRA GUPTA WAREHOUSE, GUT NO. 70, MAUZE - WADHADI SATWAI, TALUKA - AKOT, AKOLA, MAHARASHTRA, - 444101 | 858.9592 | 0.00 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLNIRMAGOKUAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O NIRMALA GOKULDAS CHANDAK WAREHOUSE GODOWN NO. A, B, C, D, E, F & G, SITUATED AT GAT NO.09, MOUZE-JOGBAN, G.P. WADALI SATWAI, HIWARKHED ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA-444101 | 2033.5174 | 0.00 | MT |
Grand Total | 39130.7634 | 29.98 | MT |
The details of vacant space at Shree Shubham Logistics Limited (SSL) Agri Logistics Parks / Warehouses accredited by NCCL.
Date: 27th June-2022 |
|||||||
Sr. No. | Warehouse Code | NCDEX Approved Capacity | NCDEX Stock | Rejcted Stock | Goods Deposited and Held in Transit | Vacant Capacity | |
---|---|---|---|---|---|---|---|
1 | SSLSHRSHUBHAMKOT | 1500 | 5.182 | 0 | 0.00 | 1494.818 | |
4 | SSLLALP-LATUR | 100 | 0.000 | 0 | 0.00 | 100.000 | |
5 | SSLLALPIDR - DEWAS | 300 | 0.000 | 0 | 0.00 | 300.000 | |
6 | SSLSHSHULALW | 1000 | 0.000 | 0 | 0.00 | 1000.000 | |
9 | SSLRAJESHKUPATKAD | 1853 | 741.362 | 0 | 0.00 | 1111.638 | |
11 | SSLICMLWAREPTN | 141 | 40.435 | 0 | 0.00 | 100.565 | |
18 | SSLGOKETANAPTN | 212 | 0.000 | 0 | 0.00 | 212.000 | |
12 | SSLICMLWAREUNJ | 3645 | 2252.677 | 5.965 | 0.00 | 1386.358 | |
16 | SSLMEETRKPATKAD | 5780 | 5682.525 | 0 | 0.00 | 97.475 | |
17 | SSLALPBIKANERBKN | 500 | 0.000 | 0 | 0.00 | 5.000 | |
19 | SSLRMDHSONSKAD | 5002 | 4685.702 | 0 | 0.00 | 316.298 | |
20 | SSLPRAMILAGUPTAKO | 2500 | 970.108 | 0 | 0.00 | 1529.892 | |
21 | SSLOWNALPMTD | 50 | 0.000 | 0 | 0.00 | 50.000 | |
22 | SSLGOKETANAUNJ | 1800 | 1299.562 | 53.935 | 0.00 | 446.503 | |
23 | SSLDELXLOGWHDES | 2770 | 2762.728 | 0 | 0.00 | 7.272 | |
24 | SSLSHRSHCOWHDES | 3000 | 2922.695 | 0 | 0.00 | 77.305 | |
26 | SSLVINODRAPAKAD | 3000 | 928.611 | 0 | 0.00 | 2071.389 | |
27 | SSLINDURAMNIAKO | 2100 | 1947.976 | 0 | 0.00 | 152.024 | |
28 | SSLSULNIAGRIAKO | 2600 | 587.607 | 0 | 0.00 | 2012.393 | |
29 | SSLALPSALWASJDH | 4440 | 3106.820 | 17.9 | 0.00 | 1315.280 | |
34 | SSLRADHESHAMPTN | 2625 | 1548.160 | 0 | 0.00 | 1076.840 | |
35 | SSLRADHESHAMUNJ | 2000 | 1331.381 | 0 | 0.00 | 668.619 | |
36 | SSLSIDDHAMWAKAD | 1852 | 1743.850 | 0 | 0.00 | 108.150 | |
37 | SSLSIDHAMWHAKAD | 1000 | 380.214 | 0 | 0.00 | 619.786 | |
38 | SSLNAREBALDAGON | 861 | 603.526 | 10.124 | 0.00 | 247.351 | |
39 | SSLASEEMEXPOKAD | 1924 | 1491.321 | 0 | 0.00 | 432.679 | |
40 | SSLMANKTHADES | 2531 | 1205.845 | 0 | 0.00 | 1325.155 | |
41 | SSLVINARGUWAAKO | 1350 | 858.959 | 0 | 0.00 | 491.041 | |
42 | SSLNIRMAGOKUAKO | 4300 | 2033.517 | 0 | 0.00 | 2266.483 |