Shree Shubham Logistics Ltd. is accredited by National Commodity and Derivatives Exchange Limited (NCCL) and NeML. Through the accreditation, SSL has been approved as an assayer and a warehouse service provider to all the market trade participants of NCCL & NeML for facilitating physical deliveries on electronic commodity exchange platform.
Stock Position of commodities at NCCL approved warehouses as on 17/01/2025
Date: 17th Jan-2025 |
|||||||
Commodity | Location | WSP | WH Code | Warehouse address | Valid Stock | Quantity in process | Unit |
---|---|---|---|---|---|---|---|
RAPESEED-MUSTARD | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
SOYABEAN | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
CORIANDER | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 1368.2399 | 0 | MT |
WHEAT | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
SOYABEAN | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0 | MT |
DESIUNPWHOLERAWCHANA | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0 | MT |
RAPESEED-MUSTARD | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0 | MT |
BAJRA | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLICMLWAREPTN | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 279.889 | 0 | MT |
JEERA | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 341.273 | 0 | MT |
ISABGOL SEED | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 0 | 0 | MT |
GUAR SEED | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
GUAR GUM | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLGOKETANAPTN | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLGOKETANAUNJ | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 3395.1086 | 247.2251 | MT |
CASTOR SEED | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMILAGUPTAKO | C/O. PRAMILA NARENDRA GUPTA WAREHOUSE, CHAMBER NO. A,B & C ,GAT NO. 73, MOUJE WADALI SATWAI, HIWARKHED ROAD, AKOT, AKOLA, MAHARASHTRA, PIN CODE- 444101. | 1628.1586 | 70.0594 | MT |
CASTOR SEED | DEESA | SSL | SSLDELXLOGWHDES | C/O DELUXE LOGISTICS WAREHOUSE GODOWN NO.1, SURVEY NO. 2098 & 2099, PLOT NO. 1 & 9, CHITRASANI ROAD, AT – BHAKHAR MOTI, TAL-DHANTIWADA, DIST – BANASKANTHA, GUJARAT – 385505 | 182.6329 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHYMPTN | C/O RADHESHYAM AGRO WAREHOUSE GODOWN NO.2, C/O. VINOD KUMAR, DINESHBHAI & JAYABEN, PREMISE OF RAMDEV WAREHOUSING, PLOT NO. 49 TO 68, SURVEY NO. 155, AT. VAGHEL, HARIJ, TAL- SAMI, DIST – PATAN, | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSULNIAGRIAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O. SULBHA NITIN AGRAWAL WAREHOUSE SURVEY NO. 11, PLOT NO. 04, MOUJE - JOGBAN, TALUKA – AKOT, DIST – AKOLA, , MAHARASHTRA – 444101 | 2149.4955 | 99.1962 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHAMPTN | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 40.7184 | 0 | MT |
JEERA | UNJHA | SSL | SSLRADHESHAMUNJ | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLSIDDHAMWAKAD | SHREE SHUBHAM LOGISTICS LIMITED C/O. SIDDHAM WAREHOUSE, GODOWN NO.4, SURVEY NO.217, VILLAGE ALDESAN, TALUKA KADI, NANDASAN ROAD, UNTVA CHOWKADI, DIST-MAHESANA, GUJARAT- 382715 | 0 | 0 | MT |
CORIANDER | GONADL | SSL | SSLNAREBALDAGON | SHREE SHUBHAM LOGISTICS LIMITED C/O NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE CHAMBER 1 & 2, PLOT NO. 52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA – GONDAL, RAJKOT - 360311 | 645.2314 | 0 | MT |
COTTON SEED OIL CAKE | DEESA | SSL | SSLMKUMARDES | SHREE SHUBHAM LOGISTICS LIMITED C/O MANOJ KUMAR KANTILAL THAKKAR WAREHOUSE GODOWN NO.1 & 02, PLOT NO. 4/16, 4/17, 18 AND 19, GIDC, CHANDISAR, TALUKA - PALANPUR, DISTRICT - BANASKANTHA, GUJARAT - 385510 | 0 | 0 | MT |
CASTOR SEED | DEESA | SSL | SSLMKUMARDES | SHREE SHUBHAM LOGISTICS LIMITED C/O MANOJ KUMAR KANTILAL THAKKAR WAREHOUSE GODOWN NO.1 & 02, PLOT NO. 4/16, 4/17, 18 AND 19, GIDC, CHANDISAR, TALUKA - PALANPUR, DISTRICT - BANASKANTHA, GUJARAT - 385510 | 377.9965 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLNIRMAGOKUAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O NIRMALA GOKULDAS CHANDAK WAREHOUSE GODOWN NO. A, B, C, D, E, F & G, SITUATED AT GAT NO.09, MOUZE-JOGBAN, G.P. WADALI SATWAI, HIWARKHED ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA-444101 | 3105.0319 | 110.0341 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMUKHKAD | SHREE SHUBHAM LOGISTICS LIMITED C/O PRAMUKH WAREHOUSING, GODOWN NO.01, GODOWN NO.02 AND GODOWN NO.03, SURVEY NO.585, B/H, SHAKTI COT FIBERS, AT & POST ALDESAN, KADI NANDASAN ROAD, TALUKA-KADI, DISTRICT, MEHSANA, GUJARAT. MAHESANA,GUJARAT – 382715 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSONIPAAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O SONIKA NILESH PALIWAL WAREHOUSE, GAT NO.193, AT WAI, POST - CHANDIKAPUR, ANJANGAON ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA - 444101 | 9.975 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 499.8365 | 79.8 | MT |
COTTON BALES | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 0 | 0 | MT |
CORIANDER | GONADL | SSL | SSLGENAMOGON | SHREE SHUBHAM LOGISTICS LIMITED C/O GEETABEN NARANBHAI MONPARA WAREHOUSE, SURVEY NO. 136 - P3/P3, PLOT NO.1+2/1, PATIDAD ROAD, AT GUNDALA, RAJKOT, GUJARAT – 360311 | 0 | 0 | MT |
COTTON BALES | KADI | SSL | SSLRMDHSONSWKAD | C/O RMDH AND SONS WAREHOUSE GODOWN NO, 8 A, SURVEY NO.583, AT ALDESAN, TALUKA KADI, MAHESANA -PIN CODE -382715 – GUJARAT. | 0 | 0 | MT |
SESAME SEED | RAJKOT | SSL | SSLNAREBALDARKT | C/O. NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE, CHAMBER 1 & 2, PLOT NO.52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA GONDAL, RAJKOT, GUJARAT - 360311 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLNALINIAKO | C/O NALINI SURESH KARALE WAREHOUSE, GAT NO.193, AT WAI, POST-CHANDIKAPUR, ANJANGAON ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA - 444101 | 1469.1618 | 169.8741 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSAVAAGAKO | C/O.SAVITA ANAND AGRAWAL WAREHOUSE, SURVEY NO.11, PLOT NO.02,MOUJE-JOGBAN,TALUKA-AKOT,DISTRICT-AKOLA MAHARASHTRA - 444101 | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLANAYAWHKAD | C/O ANALBEN NAYANKUMAR PATEL WAREHOUSE, GODOWN NO. 03, SURVEY NO. 112, 120, AT ADUNDRA, NEW REVENUE ADUNDRA, JOTANA ROAD,NEAR MAA SHAKTI WEIGHBRIDGE, MEHSANA, GUJARAT - 382715 | 4233.1032 | 0 | MT |
CASTOR SEED | KADI | SSL | SSLANAYAWHKAD | C/O ANALBEN NAYANKUMAR PATEL WAREHOUSE, GODOWN NO. 03, SURVEY NO. 112, 120, AT ADUNDRA, NEW REVENUE ADUNDRA, JOTANA ROAD,NEAR MAA SHAKTI WEIGHBRIDGE, MEHSANA, GUJARAT - 382715 | 40.1152 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLINDURAMAKO | C/O INDU RAMNIVAS MALPANI WAREHOUSE, C/O INDU RAMNIVAS MALPANI WAREHOUSE, WAREHOUSE A, B & C, GAT NO. 4/5 JOGBAN, VADALI SATWAI, HIWARKHED ROAD,NEXT TO RAILWAY CROSSING AKOT, DIST – AKOLA, MAHARASHTRA – 444101. | 0 | 0 | MT |
GUAR GUM | JODHPUR | SSL | SSLSUNCITYJDH | C/O SUNCITY POLYESTER PVT. LTD., GODOWN NO.03, KHASRA NO.234, SALAWAS, JODHPUR, RAJASTHAN – 342013 | 1238.0316 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLKHVILOGKAD | C/O KHIMJI VISRAM LOGISTICS PVT.LTD. 168, 1, B, VILLAGE RANGPURDA, MAHESANA, GUJARAT - 382715 | 4616.3181 | 0 | MT |
Grand Total | 25620.3171 | 776.1889 | MT |
The details of vacant space at Shree Shubham Logistics Limited (SSL) Agri Logistics Parks / Warehouses accredited by NCCL.
Date: 17th Jan-2025 |
|||||||
s | Warehouse Code | NCDEX Approved Capacity | NCDEX Stock | Rejected Stock | Goods Deposited and Held in Transit | Vacant Capacity | |
---|---|---|---|---|---|---|---|
1 | SSLSHRSHUBHAMKOT | 1550 | 1368.2399 | 0 | 0.00 | 181.76 | |
2 | SSLLSHSHULALW | 200 | 0 | 0 | 0.00 | 200.00 | |
3 | SSLICMLWAREPTN | 141 | 0 | 0 | 0.00 | 141.00 | |
4 | SSLICMLWAREUNJ | 3786 | 621.162 | 0 | 0.00 | 3164.84 | |
5 | SSLGOKETANAPTN | 1012 | 0 | 0 | 0.00 | 1012.00 | |
6 | SSLALPBIKANERBKN | 500 | 0 | 0 | 0.00 | 500.00 | |
7 | SSLRMDHSONSWKAD | 24000 | 3395.1086 | 0 | 0.00 | 20604.89 | |
8 | SSLPRAMILAGUPTAKO | 2347 | 1628.1586 | 0 | 0.00 | 718.84 | |
9 | SSLGOKETANAUNJ | 1012 | 0 | 0 | 0.00 | 1012.00 | |
10 | SSLDELXLOGWHDES | 2770 | 182.6329 | 0 | 0.00 | 2587.37 | |
11 | SSLSULNIAGRIAKO | 2363 | 2149.4955 | 0 | 0.00 | 213.50 | |
12 | SSLRADHESHAMPTN | 3250 | 40.7184 | 0 | 0.00 | 3209.28 | |
13 | SSLRADHESHAMUNJ | 3250 | 0 | 0 | 0.00 | 3250.00 | |
14 | SSLNAREBALDAGON | 772 | 645.2314 | 0 | 0.00 | 126.77 | |
15 | SSLNAREBALDARKT | 49 | 0 | 0 | 0.00 | 49.00 | |
17 | SSLNIRMAGOKUAKO | 3260 | 3105.0319 | 0 | 0.00 | 154.97 | |
18 | SSLSONIPAAKO | 1708 | 9.975 | 0 | 0.00 | 1698.03 | |
19 | SSLKANACHNDKAKO | 3600 | 499.8365 | 0 | 0.00 | 3100.16 | |
20 | SSLNALINIAKO | 1748 | 1469.1618 | 0 | 0.00 | 278.84 | |
21 | SSLSAVAAGAKO | 2600 | 0 | 0 | 0.00 | 2600.00 | |
22 | SSLANAYAWHKAD | 4500 | 4273.2184 | 0 | 0.00 | 226.78 | |
24 | SSLINDURAMAKO | 2165 | 0 | 0 | 0.00 | 2165.00 | |
25 | SSLMKUMARDES | 1200 | 377.9965 | 0 | 0.00 | 822.00 | |
26 | SSLSUNCITYJDH | 1800 | 1238.0316 | 0 | 0.00 | 561.97 | |
27 | SSLKHVILOGKAD | 4700 | 4616.3181 | 0 | 0.00 | 83.68 |