Shree Shubham Logistics Ltd. is accredited by National Commodity and Derivatives Exchange Limited (NCCL) and NeML. Through the accreditation, SSL has been approved as an assayer and a warehouse service provider to all the market trade participants of NCCL & NeML for facilitating physical deliveries on electronic commodity exchange platform.
Stock Position of commodities at NCCL approved warehouses as on 02/06/2023
Date: 02nd June-2023 |
|||||||
Commodity | Location | WSP | WH Code | Warehouse address | Valid Stock | Quantity in process | Unit |
---|---|---|---|---|---|---|---|
RAPESEED-MUSTARD | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
SOYABEAN | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
CORIANDER | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 208.3973 | 20.01 | MT |
WHEAT | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
SOYABEAN | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0 | MT |
DESIUNPWHOLERAWCHANA | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0 | MT |
SOYABEAN | LATUR | SSL | SSLALPLTR | GAT NO.94 & 95,VILLAGE-MURUDAKOLA &, TALUKA & DISTRICT-LATUR | 0 | 0 | MT |
HIPRO SOYBEAN MEAL | LATUR | SSL | SSLALPLTR | GAT NO.94 & 95,VILLAGE-MURUDAKOLA &, TALUKA & DISTRICT-LATUR | 0 | 0 | MT |
RAPESEED-MUSTARD | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0 | MT |
BAJRA | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRAJESHKUPATKAD | SHREE SHUBHAM LOGISTICS C/O RAJESH KUMAR PATEL S/O AMRUTBHAI PATEL WAREHOUSE, GODOWN NO.6,PLOT NO.6,SURVEY NO.586, VILLAGE ALDESAN, KADI TO NANDAASAN ROAD, TALUKA KADI, DISTRICT MEHESANA,GUJARAT,382715 | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLICMLWAREPTN | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 1924.572 | 61.32 | MT |
ISABGOL SEED | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 140.9949 | 27.455 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLMEETRKPATKAD | C/O MEET RAJESH KUMAR PATEL & PATEL AKSHAT VIVEK WAREHOUSE CHAMBER NO. 01 & 02, PLOT NO. 01 & 02, SURVEY NO.576, VILLAGE – SADRA, DETROJ ROAD, TALUKA – KADI, DISTRICT – MAHESANA- 382715 – GUJARAT. | 0 | 0 | MT |
DESIUNPWHOLERAWCHANA | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
RAPESEED-MUSTARD | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
GUAR SEED | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
GUAR GUM | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 278.6405 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLGOKETANAPTN | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLGOKETANAUNJ | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 1365.4068 | 0 | MT |
CASTOR SEED | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMILAGUPTAKO | C/O. PRAMILA NARENDRA GUPTA WAREHOUSE, CHAMBER NO. A,B & C ,GAT NO. 73, MOUJE WADALI SATWAI, HIWARKHED ROAD, AKOT, AKOLA, MAHARASHTRA, PIN CODE- 444101. | 1041.7733 | 0 | MT |
MOONG | MERTA | SSL | SSLOWNALPMTD | SHREE SHUBHAM LOGISTICS LIMITED KHASARA NO 3/4, NAGAUR, MERTA RAJASTHAN PIN CODE 341510 | 0 | 0 | MT |
CASTOR SEED | DEESA | SSL | SSLDELXLOGWHDES | C/O DELUXE LOGISTICS WAREHOUSE GODOWN NO.1, SURVEY NO. 2098 & 2099, PLOT NO. 1 & 9, CHITRASANI ROAD, AT – BHAKHAR MOTI, TAL-DHANTIWADA, DIST – BANASKANTHA, GUJARAT – 385505 | 1284.4407 | 81.32 | MT |
CASTOR SEED | DEESA | SSL | SSLSHRSHCOWHDES | C/O SHREE SHUBHAM CORPORATION WAREHOUSE SURVEY NO.192/5, B/H JAIN TEMPLE, PALANPUR AHMEDABAD HIGHWAY, AT JAGANA, PALANPUR, BANASKANTHA, GUJARAT – 385011 | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHYMPTN | C/O RADHESHYAM AGRO WAREHOUSE GODOWN NO.2, C/O. VINOD KUMAR, DINESHBHAI & JAYABEN, PREMISE OF RAMDEV WAREHOUSING, PLOT NO. 49 TO 68, SURVEY NO. 155, AT. VAGHEL, HARIJ, TAL- SAMI, DIST – PATAN, | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLINDURAMNIAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O INDU RAMNIVAS MALPANI WAREHOUSE,WAREHOUSE A, B & C, GAT NO. 4/5 JOGBAN, VADALI SATWAI, HIWARKHED ROAD,NEXT TO RAILWAY CROSSING AKOT, DIST – AKOLA, MAHARASHTRA – 444101 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSULNIAGRIAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O. SULBHA NITIN AGRAWAL WAREHOUSE SURVEY NO. 11, PLOT NO. 04, MOUJE - JOGBAN, TALUKA – AKOT, DIST – AKOLA, , MAHARASHTRA – 444101 | 678.6085 | 0 | MT |
GUAR GUM | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 2856.0945 | 80.59 | MT |
GUAR SEED | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 0 | 0 | MT |
JEERA | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 298.132 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHAMPTN | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLRADHESHAMUNJ | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 713.328 | 12.15 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLSIDDHAMWAKAD | SHREE SHUBHAM LOGISTICS LIMITED C/O. SIDDHAM WAREHOUSE, GODOWN NO.4, SURVEY NO.217, VILLAGE ALDESAN, TALUKA KADI, NANDASAN ROAD, UNTVA CHOWKADI, DIST-MAHESANA, GUJARAT- 382715 | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLSIDHAMWHAKAD | C/O SIDDHAM WAREHOUSE, GODOWN NO. 06, ALDESAN, SURVEY NO. 217, UNTWA CHOKDI, KADI NANDASAN ROAD, KADI, DISTRICT-MAHESANA, GUJARAT-382715 | 0 | 0 | MT |
CORIANDER | GONADL | SSL | SSLNAREBALDAGON | SHREE SHUBHAM LOGISTICS LIMITED C/O NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE CHAMBER 1 & 2, PLOT NO. 52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA – GONDAL, RAJKOT - 360311 | 757.2473 | 0 | MT |
CASTOR SEED | KADI | SSL | SSLASEEMEXPOKAD | ASEEM EXPORTS WAREHOUSE AT JAY AGRO INDUSTRIES PLOT NO 587 VILLAGE ALDESAN KADI NANDASAN ROAD MAHESANA GUJARAT 382715 | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLASEEMEXPOKAD | ASEEM EXPORTS WAREHOUSE AT JAY AGRO INDUSTRIES PLOT NO 587 VILLAGE ALDESAN KADI NANDASAN ROAD MAHESANA GUJARAT 382715 | 248.6562 | 100.205 | MT |
CASTOR SEED | DEESA | SSL | SSLMANKTHADES | SHREE SHUBHAM LOGISTICS LIMITED C/O MANOJ KUMAR KANTILAL THAKKAR WAREHOUSE GODOWN NO.1 & 02, PLOT NO. 4/16, 4/17, 18 AND 19, GIDC, CHANDISAR, TALUKA - PALANPUR, DISTRICT - BANASKANTHA, GUJARAT - 385510 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLVINARGUWAAKO | C/O VISHAL NARENDRA GUPTA WAREHOUSE, GUT NO. 70, MAUZE - WADHADI SATWAI, TALUKA - AKOT, AKOLA, MAHARASHTRA, - 444101 | 579.2332 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLNIRMAGOKUAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O NIRMALA GOKULDAS CHANDAK WAREHOUSE GODOWN NO. A, B, C, D, E, F & G, SITUATED AT GAT NO.09, MOUZE-JOGBAN, G.P. WADALI SATWAI, HIWARKHED ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA-444101 | 3149.5039 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMUKHKAD | SHREE SHUBHAM LOGISTICS LIMITED C/O PRAMUKH WAREHOUSING, GODOWN NO.01, GODOWN NO.02 AND GODOWN NO.03, SURVEY NO.585, B/H, SHAKTI COT FIBERS, AT & POST ALDESAN, KADI NANDASAN ROAD, TALUKA-KADI, DISTRICT, MEHSANA, GUJARAT. MAHESANA,GUJARAT – 382715 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSONIPAAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O SONIKA NILESH PALIWAL WAREHOUSE, GAT NO.193, AT WAI, POST - CHANDIKAPUR, ANJANGAON ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA - 444101 | 1753.3546 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 1100.8548 | 221.59 | MT |
COTTON BALES | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 15.944 | 0 | MT |
CORIANDER | GONADL | SSL | SSLGENAMOGON | SHREE SHUBHAM LOGISTICS LIMITED C/O GEETABEN NARANBHAI MONPARA WAREHOUSE, SURVEY NO. 136 - P3/P3, PLOT NO.1+2/1, PATIDAD ROAD, AT GUNDALA, RAJKOT, GUJARAT – 360311 | 19.6611 | 19.75 | MT |
Grand Total | 18414.8436 | 624.39 | MT |
The details of vacant space at Shree Shubham Logistics Limited (SSL) Agri Logistics Parks / Warehouses accredited by NCCL.
Date: 02nd June-2023 |
|||||||
Sr. | Warehouse Code | NCDEX Approved Capacity | NCDEX Stock | Rejected Stock | Goods Deposited and Held in Transit | Vacant Capacity | |
---|---|---|---|---|---|---|---|
1 | SSLSHRSHUBHAMKOT | 1500 | 208.3973 | 0 | 20.01 | 1271.5927 | |
2 | SSLLALP-LATUR | 100 | 0 | 0 | 0.00 | 100 | |
3 | SSLLALPIDR - DEWAS | 300 | 0 | 0 | 0.00 | 300 | |
4 | SSLSHSHULALW | 1000 | 0 | 0 | 0.00 | 1000 | |
5 | SSLICMLWAREPTN | 141 | 0 | 0 | 0.00 | 141 | |
6 | SSLGOKETANAPTN | 212 | 0 | 0 | 0.00 | 212 | |
7 | SSLICMLWAREUNJ | 3645 | 2065.5669 | 0 | 88.78 | 1490.6531 | |
8 | SSLALPBIKANERBKN | 500 | 278.6405 | 0 | 0.00 | 221.3595 | |
9 | SSLRMDHSONSKAD | 5002 | 1365.4068 | 0 | 0.00 | 3636.5932 | |
10 | SSLPRAMILAGUPTAKO | 1900 | 1041.7733 | 0 | 0.00 | 858.2267 | |
11 | SSLOWNALPMTD | 50 | 0 | 0 | 0.00 | 50 | |
12 | SSLGOKETANAUNJ | 1800 | 0 | 0 | 0.00 | 1800 | |
13 | SSLDELXLOGWHDES | 2770 | 1284.4407 | 0 | 81.32 | 1404.2393 | |
14 | SSLSHRSHCOWHDES | 3000 | 0 | 0 | 0.00 | 3000 | |
15 | SSLINDURAMNIAKO | 1500 | 0 | 0 | 0.00 | 1500 | |
16 | SSLSULNIAGRIAKO | 2600 | 678.6085 | 0 | 0.00 | 1921.3915 | |
17 | SSLALPSALWASJDH | 3940 | 3154.2265 | 0 | 80.59 | 705.1835 | |
18 | SSLRADHESHAMPTN | 2625 | 0 | 0 | 0.00 | 2625 | |
19 | SSLRADHESHAMUNJ | 2000 | 713.328 | 11.91 | 12.15 | 1262.612 | |
20 | SSLSIDDHAMWAKAD | 1852 | 0 | 0 | 0.00 | 1852 | |
21 | SSLNAREBALDAGON | 811 | 757.2473 | 0 | 0.00 | 53.752700000001 | |
22 | SSLASEEMEXPOKAD | 1924 | 248.6562 | 0 | 100.21 | 1575.1388 | |
23 | SSLMANKTHADES | 2531 | 0 | 0 | 0.00 | 2531 | |
24 | SSLVINARGUWAAKO | 1350 | 579.2332 | 0 | 0.00 | 770.7668 | |
25 | SSLNIRMAGOKUAKO | 3300 | 3149.5039 | 0 | 0.00 | 150.49610000001 | |
26 | SSLPRAMUKHKAD | 2530 | 0 | 0 | 0.00 | 2530 | |
27 | SSLSONIPAAKO | 2398 | 1753.3546 | 0 | 0.00 | 644.6454 | |
28 | SSLKANACHNDKAKO | 4900 | 1116.8 | 0 | 221.59 | 3561.61 | |
29 | SSLGENAMOGON | 500 | 19.6611 | 0 | 19.75 | 460.5889 |