Shree Shubham Logistics Ltd. is accredited by National Commodity and Derivatives Exchange Limited (NCCL) and NeML. Through the accreditation, SSL has been approved as an assayer and a warehouse service provider to all the market trade participants of NCCL & NeML for facilitating physical deliveries on electronic commodity exchange platform.
Stock Position of commodities at NCCL approved warehouses as on 18/07/2025
Date: 18th-July-2025 |
|||||||
Commodity | Location | WSP | WH Code | Warehouse address | Valid Stock | Quantity in process | Unit |
---|---|---|---|---|---|---|---|
RAPESEED-MUSTARD | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
SOYABEAN | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
CORIANDER | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
WHEAT | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
RAPESEED-MUSTARD | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0 | MT |
BAJRA | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLICMLWAREPTN | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 2263.366 | 0 | MT |
ISABGOL SEED | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 0 | 0 | MT |
GUAR SEED | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
GUAR GUM | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLGOKETANAPTN | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLGOKETANAUNJ | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 1260.6498 | 39.2416 | MT |
CASTOR SEED | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMILAGUPTAKO | C/O. PRAMILA NARENDRA GUPTA WAREHOUSE, CHAMBER NO. A,B & C ,GAT NO. 73, MOUJE WADALI SATWAI, HIWARKHED ROAD, AKOT, AKOLA, MAHARASHTRA, PIN CODE- 444101. | 748.3708 | 0 | MT |
CASTOR SEED | DEESA | SSL | SSLDELXLOGWHDES | C/O DELUXE LOGISTICS WAREHOUSE GODOWN NO.1, SURVEY NO. 2098 & 2099, PLOT NO. 1 & 9, CHITRASANI ROAD, AT – BHAKHAR MOTI, TAL-DHANTIWADA, DIST – BANASKANTHA, GUJARAT – 385505 | 557.1118 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSULNIAGRIAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O. SULBHA NITIN AGRAWAL WAREHOUSE SURVEY NO. 11, PLOT NO. 04, MOUJE - JOGBAN, TALUKA – AKOT, DIST – AKOLA, , MAHARASHTRA – 444101 | 279.1389 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHAMPTN | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLRADHESHAMUNJ | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 0 | 0 | MT |
CORIANDER | GONADL | SSL | SSLNAREBALDAGON | SHREE SHUBHAM LOGISTICS LIMITED C/O NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE CHAMBER 1 & 2, PLOT NO. 52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA – GONDAL, RAJKOT - 360311 | 776.6865 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLNIRMAGOKUAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O NIRMALA GOKULDAS CHANDAK WAREHOUSE GODOWN NO. A, B, C, D, E, F & G, SITUATED AT GAT NO.09, MOUZE-JOGBAN, G.P. WADALI SATWAI, HIWARKHED ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA-444101 | 618.4472 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSONIPAAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O SONIKA NILESH PALIWAL WAREHOUSE, GAT NO.193, AT WAI, POST - CHANDIKAPUR, ANJANGAON ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA - 444101 | 1106.4862 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 2267.7449 | 0 | MT |
COTTON BALES | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 0 | 0 | MT |
COTTON BALES | KADI | SSL | SSLRMDHSONSWKAD | C/O RMDH AND SONS WAREHOUSE GODOWN NO, 8 A, SURVEY NO.583, AT ALDESAN, TALUKA KADI, MAHESANA -PIN CODE -382715 – GUJARAT. | 0 | 0 | MT |
SESAME SEED | RAJKOT | SSL | SSLNAREBALDARKT | C/O. NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE, CHAMBER 1 & 2, PLOT NO.52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA GONDAL, RAJKOT, GUJARAT - 360311 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLNALINIAKO | C/O NALINI SURESH KARALE WAREHOUSE, GAT NO.193, AT WAI, POST-CHANDIKAPUR, ANJANGAON ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA - 444101 | 49.845 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSAVAAGAKO | C/O.SAVITA ANAND AGRAWAL WAREHOUSE, SURVEY NO.11, PLOT NO.02,MOUJE-JOGBAN,TALUKA-AKOT,DISTRICT-AKOLA MAHARASHTRA - 444101 | 2161.6577 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLANAYAWHKAD | C/O ANALBEN NAYANKUMAR PATEL WAREHOUSE, GODOWN NO. 03, SURVEY NO. 112, 120, AT ADUNDRA, NEW REVENUE ADUNDRA, JOTANA ROAD,NEAR MAA SHAKTI WEIGHBRIDGE, MEHSANA, GUJARAT - 382715 | 1527.3612 | 874.5021 | MT |
CASTOR SEED | KADI | SSL | SSLANAYAWHKAD | C/O ANALBEN NAYANKUMAR PATEL WAREHOUSE, GODOWN NO. 03, SURVEY NO. 112, 120, AT ADUNDRA, NEW REVENUE ADUNDRA, JOTANA ROAD,NEAR MAA SHAKTI WEIGHBRIDGE, MEHSANA, GUJARAT - 382715 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLINDURAMAKO | C/O INDU RAMNIVAS MALPANI WAREHOUSE, C/O INDU RAMNIVAS MALPANI WAREHOUSE, WAREHOUSE A, B & C, GAT NO. 4/5 JOGBAN, VADALI SATWAI, HIWARKHED ROAD,NEXT TO RAILWAY CROSSING AKOT, DIST – AKOLA, MAHARASHTRA – 444101. | 1873.8224 | 0 | MT |
GUAR GUM | JODHPUR | SSL | SSLSUNCITYJDH | C/O SUNCITY POLYESTER PVT. LTD., GODOWN NO.03, KHASRA NO.234, SALAWAS, JODHPUR, RAJASTHAN – 342013 | 1366.2094 | 19.8736 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLKHVILOGKAD | C/O KHIMJI VISRAM LOGISTICS PVT.LTD. 168, 1, B, VILLAGE RANGPURDA, MAHESANA, GUJARAT - 382715 | 671.0637 | 0 | MT |
CASTOR SEED | KADI | SSL | SSLRITA01KAD | C/O RITA AJIT JAIN WAREHOUSE, GODOWN NO.01, SITUATED AT PLOT NO.01, SURVEY NO.586, AT ALDESAN, KADI NANDASAN ROAD, MAHESANA, GUJARAT - 382715 | 20.2992 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRITA01KAD | C/O RITA AJIT JAIN WAREHOUSE, GODOWN NO.01, SITUATED AT PLOT NO.01, SURVEY NO.586, AT ALDESAN, KADI NANDASAN ROAD, MAHESANA, GUJARAT - 382715 | 1459.2716 | 0 | MT |
JEERA | UNJHA | SSL | SSLRAJENDRAUNJ | C/O RAJENDRAPURI BALDEVPURI GOSWAMI WAREHOUSE,SITUATED AT GURUDEV AGRO,SURVEY NO.377/2/2, AT PALI,MAHESANA, GUJARAT - 384260 | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLRAJENDRAPTN | C/O RAJENDRAPURI BALDEVPURI GOSWAMI WAREHOUSE,SITUATED AT GURUDEV AGRO,SURVEY NO.377/2/2, AT PALI,MAHESANA, GUJARAT - 384260 | 0 | 0 | |
Grand Total | 19007.5323 | 933.6173 | MT |
The details of vacant space at Shree Shubham Logistics Limited (SSL) Agri Logistics Parks / Warehouses accredited by NCCL.
Date: 18th- July-2025 |
|||||||
s.no | Warehouse Code | NCDEX Approved Capacity | NCDEX Stock | Rejected Stock | Goods Deposited and Held in Transit | Vacant Capacity | |
---|---|---|---|---|---|---|---|
1 | SSLSHRSHUBHAMKOT | 200 | 0 | 0 | 0.00 | 200.00 | |
2 | SSLLSHSHULALW | 200 | 0 | 0 | 0.00 | 200.00 | |
3 | SSLICMLWAREPTN | 141 | 0 | 0 | 0.00 | 141.00 | |
4 | SSLICMLWAREUNJ | 3645 | 2263.366 | 0 | 0.00 | 1381.63 | |
5 | SSLGOKETANAPTN | 1012 | 0 | 0 | 0.00 | 1012.00 | |
6 | SSLALPBIKANERBKN | 500 | 0 | 0 | 0.00 | 500.00 | |
7 | SSLRMDHSONSWKAD | 24000 | 1260.6498 | 0 | 0.00 | 22739.35 | |
8 | SSLPRAMILAGUPTAKO | 2407 | 748.3708 | 0 | 0.00 | 1658.63 | |
9 | SSLGOKETANAUNJ | 1012 | 0 | 0 | 0.00 | 1012.00 | |
10 | SSLDELXLOGWHDES | 1000 | 557.1118 | 0 | 0.00 | 442.89 | |
11 | SSLSULNIAGRIAKO | 2513 | 279.1389 | 0 | 0.00 | 2233.86 | |
12 | SSLNAREBALDAGON | 780 | 776.6865 | 0 | 0.00 | 3.31 | |
13 | SSLNAREBALDARKT | 41 | 0 | 0 | 0.00 | 41.00 | |
14 | SSLNIRMAGOKUAKO | 3260 | 618.4472 | 0 | 0.00 | 2641.55 | |
15 | SSLSONIPAAKO | 1758 | 1106.4862 | 0 | 0.00 | 651.51 | |
16 | SSLKANACHNDKAKO | 3600 | 2267.7449 | 0 | 0.00 | 1332.26 | |
17 | SSLNALINIAKO | 1748 | 49.845 | 0 | 0.00 | 1698.16 | |
18 | SSLSAVAAGAKO | 2500 | 2161.6577 | 0 | 0.00 | 338.34 | |
19 | SSLANAYAWHKAD | 4500 | 1527.3612 | 0 | 0.00 | 2972.64 | |
20 | SSLINDURAMAKO | 2100 | 1873.8224 | 0 | 0.00 | 226.18 | |
21 | SSLSUNCITYJDH | 1650 | 1366.2094 | 0 | 0.00 | 283.79 | |
22 | SSLKHVILOGKAD | 4847 | 671.0637 | 0 | 0.00 | 4175.94 | |
23 | SSLRITA01KAD | 1650 | 1479.5708 | 0 | 0.00 | 170.43 | |
24 | SSLRAJENDRAUNJ | 1000 | 0 | 0 | 0.00 | 1000.00 | |
25 | SSLRAJENDRAPTN | 1000 | 0 | 0 | 0.00 | 1000.00 |