Shree Shubham Logistics Ltd. is accredited by National Commodity and Derivatives Exchange Limited (NCCL) and NeML. Through the accreditation, SSL has been approved as an assayer and a warehouse service provider to all the market trade participants of NCCL & NeML for facilitating physical deliveries on electronic commodity exchange platform.
Stock Position of commodities at NCCL approved warehouses as on 06/12/2023
Date: 06th Dec-2023 |
|||||||
Commodity | Location | WSP | WH Code | Warehouse address | Valid Stock | Quantity in process | Unit |
---|---|---|---|---|---|---|---|
RAPESEED-MUSTARD | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
SOYABEAN | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
CORIANDER | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 114.6076 | 0 | MT |
WHEAT | KOTA | SSL | SSLSHRSHUBHAMKOT | C/O SHREE SHUBHAM LOGISTICS LIMITED KHASRA NO. 781, 782, 783, 788, 789,790/1 & 795/1028/1, 795/3 KAITHOON ROAD, VILLAGE – DHAKAD, KHEDI, TEHSIL – LADPURA | 0 | 0 | MT |
SOYABEAN | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0 | MT |
DESIUNPWHOLERAWCHANA | INDORE | SSL | SSLLALPIDR | (SSLL) ALP SITUATED AT KHASRA NO.137/3,137/5,141/5, 142/1,154,137/158 A & ,142/2,141/2/2,141/2/1 & 142/3 & AB ROAD BYEPASS,VILLAGE-ANVATPURA, &TEHSIL & DISTRICT-DEWAS, (MANDI-DEWAS) | 0 | 0 | MT |
SOYABEAN | LATUR | SSL | SSLALPLTR | GAT NO.94 & 95,VILLAGE-MURUDAKOLA &, TALUKA & DISTRICT-LATUR | 0 | 0 | MT |
SOYABEAN MEAL | LATUR | SSL | SSLALPLTR | GAT NO.94 & 95,VILLAGE-MURUDAKOLA &, TALUKA & DISTRICT-LATUR | 0 | 0 | MT |
RAPESEED-MUSTARD | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 0 | 0 | MT |
BAJRA | ALWAR | SSL | SSLLSHSHULALW | KHASARA NO. 155, 156,157 & 158,NEAR ASHOK LEYLAND,MIA,VILLAGE- RUNDH DHUNINAT,TEHSIL- RAMGARH, DISTRICT ALWAR | 61 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLICMLWAREPTN | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 1225.0096 | 0 | MT |
ISABGOL SEED | UNJHA | SSL | SSLICMLWAREUNJ | C/O. ICML WAREHOUSING PRIVATE LIMITED, GODOWN NO 1 AND 3,SURVEY NO 377 ,PAIKI 1/2,VILLAGE PALI,TALUKA UNJHA,DISTRICT MEHESANA,GUJARAT | 9.0421 | 0 | MT |
GUAR SEED | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 0 | 0 | MT |
GUAR GUM | BIKANER | SSL | SSLALPBIKANERBKN | ALP BIKANER,KHASRA NO 43,44,46 VILLAGE BASHI SAHAJ,BARDARAN,TEHSIL/TALUKA-BIKANER | 94.5017 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLGOKETANAPTN | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
JEERA | UNJHA | SSL | SSLGOKETANAUNJ | SHREE SHUBHAM LOGISTICS LIMITED, C/O. MRS. GOSVAMI KETANABEN GURUDEV AGRO GODOWN NO. 02, SURVEY NO. 377, PAIKI 1/2, VILLAGE – PALI, TALUKA – UNJHA, DISTRICT – MAHESANA -384260, GUJARAT | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 2493.5228 | 0 | MT |
CASTOR SEED | KADI | SSL | SSLRMDHSONSKAD | C/O RMDH AND SONS WAREHOUSE, GODOWN NO.8A, SURVEY NO.583, AT ALDESAN, TALUKA- KADI, DISTRICT - MAHESANA, GUJARAT. | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMILAGUPTAKO | C/O. PRAMILA NARENDRA GUPTA WAREHOUSE, CHAMBER NO. A,B & C ,GAT NO. 73, MOUJE WADALI SATWAI, HIWARKHED ROAD, AKOT, AKOLA, MAHARASHTRA, PIN CODE- 444101. | 0 | 0 | MT |
MOONG | MERTA | SSL | SSLOWNALPMTD | SHREE SHUBHAM LOGISTICS LIMITED KHASARA NO 3/4, NAGAUR, MERTA RAJASTHAN PIN CODE 341510 | 0 | 0 | MT |
CASTOR SEED | DEESA | SSL | SSLDELXLOGWHDES | C/O DELUXE LOGISTICS WAREHOUSE GODOWN NO.1, SURVEY NO. 2098 & 2099, PLOT NO. 1 & 9, CHITRASANI ROAD, AT – BHAKHAR MOTI, TAL-DHANTIWADA, DIST – BANASKANTHA, GUJARAT – 385505 | 787.0559 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHYMPTN | C/O RADHESHYAM AGRO WAREHOUSE GODOWN NO.2, C/O. VINOD KUMAR, DINESHBHAI & JAYABEN, PREMISE OF RAMDEV WAREHOUSING, PLOT NO. 49 TO 68, SURVEY NO. 155, AT. VAGHEL, HARIJ, TAL- SAMI, DIST – PATAN, | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSULNIAGRIAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O. SULBHA NITIN AGRAWAL WAREHOUSE SURVEY NO. 11, PLOT NO. 04, MOUJE - JOGBAN, TALUKA – AKOT, DIST – AKOLA, , MAHARASHTRA – 444101 | 0 | 0 | MT |
GUAR GUM | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 3131.1028 | 0 | MT |
GUAR SEED | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 99.4293 | 0 | MT |
JEERA | JODHPUR | SSL | SSLALPSALWASJDH | SHREE SHUBHAM LOGISTICS LIMITED ALP JODHPUR – SALAWAS KHASRA NO. 183/1, 183/2, 183/3, 183/4, VILLAGE - SALAWAS, TEHSIL – LUNI, DISTRICT – JODHPUR, SALAWAS, JODHPUR – 342013 | 0 | 0 | MT |
CASTOR SEED | PATAN | SSL | SSLRADHESHAMPTN | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 1201.2409 | 0 | MT |
JEERA | UNJHA | SSL | SSLRADHESHAMUNJ | SHREE SHUBHAM LOGISTICS LIMITED C/O. RADHESHYAM AGRO, PARTH AGRO PARK CHAMBER NO. 01 TO 05, PLOT NO. 01 TO 11, SURVEY NO. 414, UNJHA SIDDHPUR HIGHWAY, BRAHMANWADA, UNJHA, MAHESANA, GUJARAT – 384170 | 71.3324 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLSIDDHAMWAKAD | SHREE SHUBHAM LOGISTICS LIMITED C/O. SIDDHAM WAREHOUSE, GODOWN NO.4, SURVEY NO.217, VILLAGE ALDESAN, TALUKA KADI, NANDASAN ROAD, UNTVA CHOWKADI, DIST-MAHESANA, GUJARAT- 382715 | 0 | 0 | MT |
CORIANDER | GONADL | SSL | SSLNAREBALDAGON | SHREE SHUBHAM LOGISTICS LIMITED C/O NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE CHAMBER 1 & 2, PLOT NO. 52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA – GONDAL, RAJKOT - 360311 | 64.5284 | 0 | MT |
CASTOR SEED | KADI | SSL | SSLASEEMEXPOKAD | ASEEM EXPORTS WAREHOUSE AT JAY AGRO INDUSTRIES PLOT NO 587 VILLAGE ALDESAN KADI NANDASAN ROAD MAHESANA GUJARAT 382715 | 0 | 0 | MT |
COTTON SEED OIL CAKE | KADI | SSL | SSLASEEMEXPOKAD | ASEEM EXPORTS WAREHOUSE AT JAY AGRO INDUSTRIES PLOT NO 587 VILLAGE ALDESAN KADI NANDASAN ROAD MAHESANA GUJARAT 382715 | 125.6156 | 0 | MT |
CASTOR SEED | DEESA | SSL | SSLMANKTHADES | SHREE SHUBHAM LOGISTICS LIMITED C/O MANOJ KUMAR KANTILAL THAKKAR WAREHOUSE GODOWN NO.1 & 02, PLOT NO. 4/16, 4/17, 18 AND 19, GIDC, CHANDISAR, TALUKA - PALANPUR, DISTRICT - BANASKANTHA, GUJARAT - 385510 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLVINARGUWAAKO | C/O VISHAL NARENDRA GUPTA WAREHOUSE, GUT NO. 70, MAUZE - WADHADI SATWAI, TALUKA - AKOT, AKOLA, MAHARASHTRA, - 444101 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLNIRMAGOKUAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O NIRMALA GOKULDAS CHANDAK WAREHOUSE GODOWN NO. A, B, C, D, E, F & G, SITUATED AT GAT NO.09, MOUZE-JOGBAN, G.P. WADALI SATWAI, HIWARKHED ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA-444101 | 757.1385 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLPRAMUKHKAD | SHREE SHUBHAM LOGISTICS LIMITED C/O PRAMUKH WAREHOUSING, GODOWN NO.01, GODOWN NO.02 AND GODOWN NO.03, SURVEY NO.585, B/H, SHAKTI COT FIBERS, AT & POST ALDESAN, KADI NANDASAN ROAD, TALUKA-KADI, DISTRICT, MEHSANA, GUJARAT. MAHESANA,GUJARAT – 382715 | 0 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLSONIPAAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O SONIKA NILESH PALIWAL WAREHOUSE, GAT NO.193, AT WAI, POST - CHANDIKAPUR, ANJANGAON ROAD, AKOT, DISTRICT-AKOLA, MAHARASHTRA - 444101 | 4.9626 | 0 | MT |
COTTON SEED OIL CAKE | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 1431.8251 | 0 | MT |
COTTON BALES | AKOLA | SSL | SSLKANACHNDKAKO | SHREE SHUBHAM LOGISTICS LIMITED C/O KAVITA NAVIN KUMAR CHANDAK WAREHOUSE CHAMBER NO.01 AND 02, GAT NO. 313, AKOT, DEORI ROAD, MOUJE - BALEGAON, TEHSIL - AKOT, DISTRICT - AKOLA, MAHARASHTRA – 444101 | 24.163132 | 0 | MT |
CORIANDER | GONADL | SSL | SSLGENAMOGON | SHREE SHUBHAM LOGISTICS LIMITED C/O GEETABEN NARANBHAI MONPARA WAREHOUSE, SURVEY NO. 136 - P3/P3, PLOT NO.1+2/1, PATIDAD ROAD, AT GUNDALA, RAJKOT, GUJARAT – 360311 | 0 | 0 | MT |
COTTON BALES | KADI | SSL | SSLRMDHSONSWKAD | C/O RMDH AND SONS WAREHOUSE GODOWN NO, 8 A, SURVEY NO.583, AT ALDESAN, TALUKA KADI, MAHESANA -PIN CODE -382715 – GUJARAT. | 0 | 0 | MT |
SOYABEAN | MANDSAUR | SSL | SSLALPNEMUCHMND | ALP NEEMUCH - MANDSAUR, ALP NEEMUCH - MANDSAUR | 0 | 0 | MT |
SESAME SEED | RAJKOT | SSL | SSLNAREBALDARKT | C/O. NARENDRABHAI RAIYABHAI BALDHA HUF WAREHOUSE, CHAMBER 1 & 2, PLOT NO.52 & 53, TIRUPATI INDUSTRIES, PATIDAD ROAD, GUNDALA, TALUKA GONDAL, RAJKOT, GUJARAT - 360311 | 0 | 0 | MT |
Grand Total | 11696.078432 | 0 | MT |
The details of vacant space at Shree Shubham Logistics Limited (SSL) Agri Logistics Parks / Warehouses accredited by NCCL.
Date: 06th Dec-2023 |
|||||||
s | Warehouse Code | NCDEX Approved Capacity | NCDEX Stock | Rejected Stock | Goods Deposited and Held in Transit | Vacant Capacity | |
---|---|---|---|---|---|---|---|
1 | SSLSHRSHUBHAMKOT | 400 | 114.6076 | 0 | 0.00 | 285.3924 | |
2 | SSLLALP-LATUR | 100 | 0 | 0 | 0.00 | 100 | |
3 | SSLLALPIDR - DEWAS | 300 | 0 | 0 | 0.00 | 300 | |
4 | SSLSHSHULALW | 1000 | 61 | 0 | 0.00 | 939 | |
5 | SSLICMLWAREPTN | 141 | 0 | 0 | 0.00 | 141 | |
6 | SSLICMLWAREUNJ | 3645 | 1234.0517 | 0 | 0.00 | 2410.9483 | |
7 | SSLGOKETANAPTN | 212 | 0 | 0 | 0.00 | 212 | |
8 | SSLALPBIKANERBKN | 500 | 94.5017 | 0 | 0.00 | 405.4983 | |
9 | SSLRMDHSONSKAD | 5002 | 2493.5228 | 0 | 0.00 | 2508.4772 | |
10 | SSLRMDHSONSWKAD | 24000 | 0 | 0 | 0.00 | 24000 | |
11 | SSLPRAMILAGUPTAKO | 1300 | 0 | 0 | 0.00 | 1300 | |
12 | SSLOWNALPMTD | 50 | 0 | 0 | 0.00 | 50 | |
13 | SSLGOKETANAUNJ | 1800 | 0 | 0 | 0.00 | 1800 | |
14 | SSLDELXLOGWHDES | 2770 | 787.0559 | 0 | 0.00 | 1982.9441 | |
17 | SSLSULNIAGRIAKO | 2600 | 0 | 0 | 0.00 | 2600 | |
18 | SSLALPSALWASJDH | 3940 | 3230.5321 | 0 | 0.00 | 709.4679 | |
19 | SSLRADHESHAMPTN | 125 | 0 | 0 | 0.00 | 125 | |
20 | SSLRADHESHAMUNJ | 3500 | 1272.5733 | 0 | 0.00 | 2227.4267 | |
22 | SSLNAREBALDAGON | 772 | 64.5284 | 0 | 0.00 | 707.4716 | |
23 | SSLNAREBALDARKT | 50 | 0 | 0 | 0.00 | 50 | |
24 | SSLASEEMEXPOKAD | 1924 | 125.6156 | 0 | 0.00 | 1798.3844 | |
26 | SSLVINARGUWAAKO | 1350 | 0 | 0 | 0.00 | 1350 | |
27 | SSLNIRMAGOKUAKO | 3300 | 757.1385 | 0 | 0.00 | 2542.8615 | |
29 | SSLSONIPAAKO | 2398 | 4.9626 | 0 | 0.00 | 2393.0374 | |
30 | SSLKANACHNDKAKO | 3600 | 1455.988232 | 0 | 0.00 | 2144.011768 | |
32 | SSLALPNEMUCHMND | 50 | 0 | 0 | 0.00 | 50 |